Berikut Hasil Selengkapnya MotoGP Valencia 2015
autonesian.com – Pebalap tim Movistar Yamaha, Jorge Lorenzo dinobat sebagai juara MotoGP 2015 setelah dikibarkan bendera di lampu finish di
Berikut hasil lengkap balapan MotoGP Valencia 2015
1. Jorge LORENZO SPA Movistar Yamaha MotoGP 45’59.364 156.7
2. Marc MARQUEZ SPA Repsol Honda Team 45’59.627 156.7 0.263
3. Dani PEDROSA SPA Repsol Honda Team 46’00.018 156.7 0.654
4. Valentino ROSSI ITA Movistar Yamaha MotoGP 46’19.153 155.6 19.789
5. Pol ESPARGARO SPA Monster Yamaha Tech 3 46’25.368 155.2 26.004
6. Bradley SMITH GBR Monster Yamaha Tech 3 46’28.199 155.1 28.835
7. DOVIZIOSO ITA Ducati Team 46’28.250 155.1 28.886
8. Aleix ESPARGARO SPA Team SUZUKI ECSTAR 46’33.586 154.8 34.222
9. Cal CRUTCHLOW GBR LCR Honda 46’35.288 154.7 35.924
10. Danilo PETRUCCI ITA Octo Pramac Racing 46’38.943 154.5 39.579
11. Maverick VIÑALES SPA Team SUZUKI ECSTAR 46’39.110 154.5 39.746
12. Michele PIRRO ITA Ducati Team 46’46.417 154.1 47.053
13. Yonny HERNANDEZ COL Octo Pramac Racing 46’53.445 153.7 54.081
14. Alvaro BAUTISTA SPA Aprilia Racing Team Gresini 46’56.010 153.6 56.646
15. Scott REDDING GBR EG 0,0 Marc VDS 46’56.642 153.5 57.278
16. Hector BARBERA SPA Avintia Racing 46’56.727 153.5 57.363
17. Nicky HAYDEN USA Aspar MotoGP Team 46’58.106 153.4 58.742
18. Stefan BRADL GER Aprilia Racing Team Gresini 46’58.450 153.4 59.086
19. Loris BAZ FRA Forward Racing YAMAHA 47’03.703 153.1 1’04.339
20. Toni ELIAS SPA Forward Racing YAMAHA 47’03.777 153.1 1’04.413
21. Jack MILLER AUS LCR Honda 47’04.576 153.1 1’05.212
22. Anthony WEST AUS AB Motoracing 47’26.645 151.9 1’27.281
Not classified
63 Mike DI MEGLIO FRA Avintia Racing 37’47.565 152.6
50 Eugene LAVERTY IRL Aspar MotoGP Team 36’17.895 152.2
23 Broc PARKES AUS E-Motion IodaRacing Team ART 33’26.310 150.9
29 Andrea IANNONE ITA Ducati Team DUCATI 3’09.398 152.2
GIPHY App Key not set. Please check settings